On Friday, July 20, 2018 at approximately 1920 hours, the Merced Communications Center received a call of a solo vehicle traffic collision on Stone road south of Paradise Road. Officers from the California Highway Patrol (CHP) Modesto Area Office were dispatched to the scene
to investigate.
Upon the arrival of the CHP officers, their initial investigation found that the driver of a Dodge SUV was traveling southbound on Stone Avenue, south of Paradise Road, at a high rate of speed approaching a dead end. The driver failed to slow down for the dead end and the Dodge continued in a a southerly direction, off the edge of the road and down a steep descending embankment. The Dodge struck the embankment and overturned. The driver was not wearing his seatbelt and was ejected. The driver came to a rest at the edge of a cornfield just north of the Dodge. The Dodge came to a rest in the cornfield on its right side. The driver was pronounced deceased at the collision scene byparamedics.
Alcohol is believed to be a contributing factor in this collision.
Modesto CHP Reports Fatal Collision
Twenty Two Bookings For July 23, 2018
The Merced County Jail reports the following people as being arrested or booked into jail during July 23, 2018. Inclusion in this listing is not an admission of guilt, and each and every person should be given their day in court.
Photos and information courtesy of the Merced County Sheriff’s Department.
Firehouse Subs Announces H2O for Heroes Event Saturday August 4, 2018
Furthering its mission to support first responders, Firehouse Subs invites guests to join its effort to hydrate local heroes and communities with the seventh annual H2O for Heroes bottled water collection drive. On Saturday, Aug. 4, Firehouse Subs restaurants will provide one medium sub* to each guest who donates an unopened, 24-pack of bottled water, benefitting local fire and police departments, emergency victims, senior and community centers, and more.
As a brand founded by firemen, Firehouse Subs hosts the one-day drive to offer lifesaving support and relief to first responders and vulnerable citizens who have an imperative need for protection against dehydration and other heat-related situations. More than 768,000 bottles of water were donated during last year’s collection efforts; in 2018, the brand hopes to increase collections by 10 percent.
“As former firefighters, my brother, Chris, and I know firsthand the risks first responders face, the dangerous conditions they encounter and the very real need to be properly equipped when responding to an emergency,” said Firehouse Subs Co-Founder Robin Sorensen. “Through the H2O for Heroes program, we’re proud to provide water that will aid hundreds of first responders and their communities. Some people may not consider water a life-saving tool, but to a firefighter performing physically strenuous tasks in extreme temperatures, as well as those they serve, it is an essential resource.”
H2O for Heroes began in 2012 as the passion project of Phoenix-area franchisees Jerry and Windy Griffin; in 2016, Firehouse Subs expanded the program into a nationwide effort.
To enjoy Firehouse Subs’ signature hot subs near you and to participate in the H2O for Heroes collection drive efforts, visit www.firehousesubs.com. Download the brand’s mobile loyalty rewards app, Firehouse Rewards, available on Google Play and the App Store.
*Limit one medium sub per person, per case of unopened 24-pack bottled water.
*Excludes Firehouse Subs restaurants in Puerto Rico and airports.
About Firehouse Subs
Firehouse Subs® is a fast casual restaurant chain with a passion for Hearty and Flavorful Food, Heartfelt Service and Public Safety. Founded by brothers and former firefighters Chris Sorensen and Robin Sorensen, Firehouse Subs is a brand built on decades of fire and police service, hot subs, steamed and piled high with the highest quality meats and cheeses and its commitment to saving lives through the establishment of the non-profit Firehouse Subs Public Safety Foundation®. The founders are the real deal, the food is their creation and the restaurant is built upon a family of franchise operators who share their same passion for generously serving food and community. Today, the brand operates more than 1,135 restaurants in 44 states, Puerto Rico and Canada. This year, Firehouse of America, LLC (franchisor for the brand) will donate a portion of all purchases at U.S. Firehouse Subs restaurants to Firehouse Subs Public Safety Foundation. This percentage will result in a minimum donation of one million dollars. Firehouse Subs is consistently recognized as one of the leading brands in the U.S. among consumers. In 2017, Firehouse Subs received Technomic’s Chain Restaurant Consumers’ Choice Award as No. 1 Overall Brand and was recognized as No. 1 among the Top 10 Most Craveable Sandwich Chain Sandwiches by Technomic for its signature Hook & Ladder sub®.
Twenty Nine Bookings For July 24, 2018
The Merced County Jail reports the following people as being arrested or booked into jail during July 24, 2018. Inclusion in this listing is not an admission of guilt, and each and every person should be given their day in court.
Photos and information courtesy of the Merced County Sheriff’s Department.
Four Arrested in Police Operation Targeting Shooting Suspects
On July 25, 2018, Los Banos served four separate search warrants in Los Banos and Dos Palos starting at 7:00 a.m. The search warrants were part of three separate shooting investigations in the City of Los Banos this month.
On July 14, 2018, Los Banos police officers responded to the 200 block of G Street for a report of shots fired. Two rival gang members were targeted by Carlos Torres, 20, of Los Banos in at least two separate shootings. Torres was out on state parole at the time of the shootings and was linked to two addresses in Los Banos where search warrants were served today; one in the 100 block of North Santa Rita Street and the second in the 200 block of West J Street. Torres was arrested at the North Santa Rita Street home and arrested on a warrant issued by the Merced County District Attorney’s Office for attempted murder. Torres was booked into the Los Banos Police Department jail, where he remains in custody in lieu of $100,000.00 bail.
On 7/16/2018, Los Banos police officers responded to a gas station in the 100 block of Pacheco Boulevard for a shooting. During the course of this investigation, Los Banos Detectives learned Izaiah Bermea, 21, of Los Banos and a yet to be identified male fired at least 17 shots at a man and woman who were leaving the business. The gun fire struck four neighboring businesses and the victim’s vehicle. The shooting was a result of a brief verbal altercation between Bermea and the male victim at the gas station.

Izaiah Arturo Bermea
Los Banos
Possess Machine Gun
Shoot at Occupied Dwelling
Assault with Rifle
Attempted Murder
Gang Injunction – Possess Ammo
Gang Member
Search warrants were served at two locations where Bermea was known to frequent; the first in the 700 of Nevada Avenue and the second in the 20000 block of Reynolds Avenue in Dos Palos. Detectives found Bermea and Michael Lozano, 19, of Los Banos at the Nevada Avenue location. Three firearms, including a MAC-10 sub-machine gun were found in the home, along with a ballistic helmet, bullet proof vest, several hundred rounds of ammunition, and gang related items. While Detective’s were processing the residence, Hernan Perez, 25, of Los Banos arrived at the residence and claimed to live at the home. Perez was in possession of a stolen .40 caliber handgun. Bermea, Lozano, and Perez were all arrested on multiple weapons charges and gang enhancements. Bermea was also booked on an attempted murder warrant in connection with the July 16, 2018 shooting.

Michael Lozano
Los Banos
Possess Machine Gun
Gang Injunction – Possess Ammo
Carry Loaded Firearm
Gang Member

Hernan Perez
Los Banos
Carry Loaded Firearm
Possess Stolen Firearm
Gang Injunction – Possess Ammo
Loaded Firearm
Gang Member
We would like to thank the Merced County Sheriff’s Department and Merced Area Gang and Narcotics Task Force (MAGNET) for their help with these warrants today. These operations are challenging. They involve targeting multiple locations and suspects and can quickly overwhelm our resources. The Sheriff’s SWAT team and MAGNET stepped up today and made this a very successful and safe operation.
To leave an anonymous crime tip call (209) 827-7070, ext. 288. If you have access to a computer and the internet you can leave an anonymous tip at the Police Department’s web page at www.losbanos.org. At the bottom of the contact page simply click on the “report graffiti and other crime” link or contact the Merced Area Crime Stoppers by telephone at (855) 725-2420, or at www.mercedareacrimestoppers.org
Twenty Three Bookings For July 25, 2018
The Merced County Jail reports the following people as being arrested or booked into jail during July 25, 2018. Inclusion in this listing is not an admission of guilt, and each and every person should be given their day in court.
Photos and information courtesy of the Merced County Sheriff’s Department.

Izaiah Arturo Bermea
Los Banos
Possess Machine Gun
Shoot at Occupied Dwelling
Assault with Rifle
Attempted Murder
Gang Injunction – Possess Ammo
Carry Loaded Firearm
Gang Member

Michael Lozano
Los Banos
Possess Machine Gun
Gang Injunction – Possess Ammo
Carry Loaded Firearm
Gang Member

Hernan Perez
Los Banos
Carry Loaded Firearm
Possess Stolen Firearm
Gang Injunction – Possess Ammo
Gang Member

Carlos Torres
Los Banos
Shoot From Vehicle at Person
Assault With Semiautomatic Rifle
Gang Injunction – Possess Ammo
Carry Loaded Firearm
Gang Member
Twenty Eight Bookings For July 26, 2018
The Merced County Jail reports the following people as being arrested or booked into jail during July 26, 2018. Inclusion in this listing is not an admission of guilt, and each and every person should be given their day in court.
Photos and information courtesy of the Merced County Sheriff’s Department.
One Arrested in April 2018 Shooting
On July 25, 2018, Steven Raul Cecena was arrested by Los Banos Police Detectives in connection with an April 2018 shooting in area of Mercey Springs Road and Quail Street.
We are pleased to announce that the District Attorney’s Office has filed charges and issued an arrest warrant for Cecena in this case. The prosecutors worked diligently reviewing all of the information involved in this investigation.
Cecena remains in custody in the Merced County Jail charged with assault with a firearm, maliciously shooting from a vehicle at a person, permit other-discharge firearm from vehicle, person with prior violent felony, and prior serious felony conviction. Cecena’s bail is set at $300,000.
Nineteen Bookings For July 27, 2018
The Merced County Jail reports the following people as being arrested or booked into jail during July 27, 2018. Inclusion in this listing is not an admission of guilt, and each and every person should be given their day in court.
Photos and information courtesy of the Merced County Sheriff’s Department.
Where Does It All Go? City of LB Check Reconciliation 7-13-2018 to 8-1-2018
The data below is extracted from the City Council Agenda Packets starting from the July 18, 2018 City Council Meeting. We are still working on the process of extracting the data, so numbers may not be exact, but this is a pretty fair representation of who/what is being paid, and how much was paid during the reported period. Please let us know if you find any errors.
To save you time, we have grouped and totaled who received what amount.
Check No | Check Date | Name | Module | Void | Amount |
211445 | 06/29/2018 | 3T Equipment Company Inc | AP | $775.67 | |
3T Equipment Company Inc Sum | $775.67 | ||||
211370 | 06/29/2018 | A & A Portables Inc | AP | $228.37 | |
A & A Portables Inc Sum | $228.37 | ||||
211717 | 07/20/2018 | A & E Industrial Cleaning Equipment | AP | $1,033.55 | |
A & E Industrial Cleaning Equipment Sum | $1,033.55 | ||||
211552 | 07/06/2018 | Abel Vilada | AP | $60.00 | |
Abel Vilada Sum | $60.00 | ||||
211503 | 07/06/2018 | Accela, Inc. | AP | $1,509.00 | |
211556 | 07/06/2018 | Accela, Inc. | AP | $65,369.22 | |
Accela, Inc. Sum | $66,878.22 | ||||
211261 | 06/19/2018 | Aflac-Customer Service | AP | $539.05 | |
211486 | 07/03/2018 | Aflac-Customer Service | AP | $494.24 | |
211787 | 07/20/2018 | Aflac-Customer Service | AP | $494.24 | |
Aflac-Customer Service Sum | $1,527.53 | ||||
211620 | 07/13/2018 | Alberto Contreras | AP | $13.49 | |
Alberto Contreras Sum | $13.49 | ||||
211371 | 06/29/2018 | Alert-O-Lite, Inc. | AP | $1,727.60 | |
211596 | 07/13/2018 | Alert-O-Lite, Inc. | AP | $268.00 | |
Alert-O-Lite, Inc. Sum | $1,995.60 | ||||
211275 | 06/22/2018 | Alhambra | AP | $145.41 | |
211597 | 07/13/2018 | Alhambra | AP | $114.54 | |
Alhambra Sum | $259.95 | ||||
211454 | 06/29/2018 | Alicia Veloz | AP | $30.79 | |
Alicia Veloz Sum | $30.79 | ||||
211276 | 06/22/2018 | Allied Waste Services #917 | AP | $260,298.64 | |
Allied Waste Services #917 Sum | $260,298.64 | ||||
211700 | 07/13/2018 | Alma and Rafael Zamora | AP | $22.14 | |
Alma and Rafael Zamora Sum | $22.14 | ||||
211179 | 06/15/2018 | Ameripride Services | AP | $121.83 | |
211277 | 06/22/2018 | Ameripride Services | AP | $70.13 | |
211598 | 07/13/2018 | Ameripride Services | AP | $212.39 | |
211718 | 07/20/2018 | Ameripride Services | AP | $140.26 | |
Ameripride Services Sum | $544.61 | ||||
211372 | 06/29/2018 | Anderson Pump Company Inc | AP | $41,279.83 | |
Anderson Pump Company Inc Sum | $41,279.83 | ||||
211671 | 07/13/2018 | Andrei & Aryna Pashkovich | AP | $29.20 | |
Andrei & Aryna Pashkovich Sum | $29.20 | ||||
211471 | 06/29/2018 | Andrew Rushing | AP | $250.00 | |
Andrew Rushing Sum | $250.00 | ||||
211433 | 06/29/2018 | Angel H. Sauceda | AP | $630.00 | |
Angel H. Sauceda Sum | $630.00 | ||||
211180 | 06/15/2018 | Animal Damage Management | AP | $3,675.00 | |
211599 | 07/13/2018 | Animal Damage Management | AP | $1,550.00 | |
Animal Damage Management Sum | $5,225.00 | ||||
211199 | 06/15/2018 | Anthony Gomes | AP | $90.00 | |
211373 | 06/29/2018 | Anthony Gomes | AP | $2,662.52 | |
211636 | 07/13/2018 | Anthony Gomes | AP | $173.97 | |
Anthony Gomes Sum | $2,926.49 | ||||
211181 | 06/15/2018 | Aramark Uniform Ser Inc | AP | $569.30 | |
211278 | 06/22/2018 | Aramark Uniform Ser Inc | AP | $1,631.12 | |
211374 | 06/29/2018 | Aramark Uniform Ser Inc | AP | $466.27 | |
211504 | 07/06/2018 | Aramark Uniform Ser Inc | AP | $272.45 | |
211600 | 07/13/2018 | Aramark Uniform Ser Inc | AP | $1,292.34 | |
211719 | 07/20/2018 | Aramark Uniform Ser Inc | AP | $423.30 | |
Aramark Uniform Ser Inc Sum | $4,654.78 | ||||
211557 | 07/06/2018 | Armando Baltazar | AP | $150.00 | |
Armando Baltazar Sum | $150.00 | ||||
211279 | 06/22/2018 | Ascent Aviation Group, Inc. | AP | $24,778.50 | |
211601 | 07/13/2018 | Ascent Aviation Group, Inc. | AP | $26,055.94 | |
Ascent Aviation Group, Inc. Sum | $50,834.44 | ||||
211572 | 07/06/2018 | Ashley Sheehy | AP | $1,247.39 | |
Ashley Sheehy Sum | $1,247.39 | ||||
211182 | 06/15/2018 | AT&T | AP | $167.44 | |
211280 | 06/22/2018 | AT&T | AP | $1,185.15 | |
211281 | 06/22/2018 | AT&T | AP | $84.25 | |
211375 | 06/29/2018 | AT&T | AP | $127.67 | |
211505 | 07/06/2018 | AT&T | AP | $970.70 | |
211602 | 07/13/2018 | AT&T | AP | $376.51 | |
211603 | 07/13/2018 | AT&T | AP | $51.09 | |
211720 | 07/20/2018 | AT&T | AP | $926.18 | |
211721 | 07/20/2018 | AT&T | AP | $84.25 | |
AT&T Sum | $3,973.24 | ||||
211376 | 06/29/2018 | Auto Zone Commercial | AP | $40.03 | |
Auto Zone Commercial Sum | $40.03 | ||||
211183 | 06/15/2018 | BAE Urban Economics | AP | $3,800.00 | |
BAE Urban Economics Sum | $3,800.00 | ||||
211507 | 07/06/2018 | Battery Systems, Inc. | AP | $49.63 | |
Battery Systems, Inc. Sum | $49.63 | ||||
211185 | 06/15/2018 | Big Creek Lumber Co. | AP | $612.41 | |
Big Creek Lumber Co. Sum | $612.41 | ||||
211508 | 07/06/2018 | BJ’s Consumers Choice | AP | $197.00 | |
211605 | 07/13/2018 | BJ’s Consumers Choice | AP | $206.00 | |
211722 | 07/20/2018 | BJ’s Consumers Choice | AP | $81.00 | |
BJ’s Consumers Choice Sum | $484.00 | ||||
211283 | 06/22/2018 | Blossom Valley Realty, JR Souza | AP | $62.52 | |
211606 | 07/13/2018 | Blossom Valley Realty, JR Souza | AP | $59.62 | |
Blossom Valley Realty, JR Souza Sum | $122.14 | ||||
211284 | 06/22/2018 | BlueTarp Financial, Inc. | AP | $1,108.38 | |
BlueTarp Financial, Inc. Sum | $1,108.38 | ||||
211186 | 06/15/2018 | Borelli Real Estate Service, Inc | AP | $90.00 | |
211607 | 07/13/2018 | Borelli Real Estate Service, Inc | AP | $90.00 | |
Borelli Real Estate Service, Inc Sum | $180.00 | ||||
211379 | 06/29/2018 | Boys & Girls Clubs of Merced County | AP | $6,250.00 | |
211609 | 07/13/2018 | Boys & Girls Clubs of Merced County | AP | $6,250.00 | |
Boys & Girls Clubs of Merced County Sum | $12,500.00 | ||||
211187 | 06/15/2018 | Brenntag Pacific Inc | AP | Void | $1,040.00 |
211285 | 06/22/2018 | Brenntag Pacific Inc | AP | $3,064.53 | |
211610 | 07/13/2018 | Brenntag Pacific Inc | AP | $1,304.53 | |
211723 | 07/20/2018 | Brenntag Pacific Inc | AP | $8,783.64 | |
Brenntag Pacific Inc Sum | $14,192.70 | ||||
211559 | 07/06/2018 | Brian Elms | AP | $150.00 | |
Brian Elms Sum | $150.00 | ||||
211188 | 06/15/2018 | Brinks Inc. | AP | $608.68 | |
211724 | 07/20/2018 | Brinks Inc. | AP | $651.90 | |
Brinks Inc. Sum | $1,260.58 | ||||
211286 | 06/22/2018 | Bruce’s Tire Inc | AP | $1,141.53 | |
211380 | 06/29/2018 | Bruce’s Tire Inc | AP | $1,164.55 | |
Bruce’s Tire Inc Sum | $2,306.08 | ||||
211189 | 06/15/2018 | BSK Associates | AP | $1,207.00 | |
211381 | 06/29/2018 | BSK Associates | AP | $470.00 | |
211510 | 07/06/2018 | BSK Associates | AP | $1,500.00 | |
211611 | 07/13/2018 | BSK Associates | AP | $250.00 | |
211725 | 07/20/2018 | BSK Associates | AP | $525.00 | |
BSK Associates Sum | $3,952.00 | ||||
211190 | 06/15/2018 | Burton’s Fire Inc. | AP | $2,517.43 | |
211382 | 06/29/2018 | Burton’s Fire Inc. | AP | $835.65 | |
211612 | 07/13/2018 | Burton’s Fire Inc. | AP | $1,971.21 | |
Burton’s Fire Inc. Sum | $5,324.29 | ||||
211613 | 07/13/2018 | Ca Dept of Justice | AP | $676.50 | |
Ca Dept of Justice Sum | $676.50 | ||||
211287 | 06/22/2018 | CALED | AP | $570.00 | |
CALED Sum | $570.00 | ||||
211614 | 07/13/2018 | California Building Standards Commission | AP | $1,385.10 | |
California Building Standards Commission Sum | $1,385.10 | ||||
211511 | 07/06/2018 | California Dairies Inc | AP | $4.91 | |
211615 | 07/13/2018 | California Dairies Inc | AP | $69.38 | |
California Dairies Inc Sum | $74.29 | ||||
211512 | 07/06/2018 | California Narcotic Canine Association | AP | $45.00 | |
211616 | 07/13/2018 | California Narcotic Canine Association | AP | $70.00 | |
California Narcotic Canine Association Sum | $115.00 | ||||
211237 | 06/15/2018 | CalPERS | AP | $1,116,280.00 | |
CalPERS Sum | $1,116,280.00 | ||||
211655 | 07/13/2018 | Calvin Lotz | AP | $115.50 | |
Calvin Lotz Sum | $115.50 | ||||
211513 | 07/06/2018 | Cavenaugh & Associates | AP | $2,500.00 | |
Cavenaugh & Associates Sum | $2,500.00 | ||||
211514 | 07/06/2018 | CDTFA California Dept. of Tax & Fee | AP | $645.00 | |
CDTFA California Dept. of Tax & Fee Sum | $645.00 | ||||
211726 | 07/20/2018 | Central CA Alliance for Health | AP | $600.00 | |
Central CA Alliance for Health Sum | $600.00 | ||||
211288 | 06/22/2018 | Central Sanitary Supply | AP | $220.24 | |
Central Sanitary Supply Sum | $220.24 | ||||
211191 | 06/15/2018 | Chabin Concepts, Inc. | AP | $3,637.50 | |
211727 | 07/20/2018 | Chabin Concepts, Inc. | AP | $1,403.75 | |
Chabin Concepts, Inc. Sum | $5,041.25 | ||||
211289 | 06/22/2018 | Champion Youth Recreation Programs, Inc. | AP | $300.00 | |
Champion Youth Recreation Programs, Inc. Sum | $300.00 | ||||
211401 | 06/29/2018 | Charles A. Edler | AP | $160.00 | |
Charles A. Edler Sum | $160.00 | ||||
211617 | 07/13/2018 | Chevron USA Inc | AP | $77.00 | |
Chevron USA Inc Sum | $77.00 | ||||
211697 | 07/13/2018 | Christopher White II | AP | $65.39 | |
Christopher White II Sum | $65.39 | ||||
211581 | 07/13/2018 | City of Los Banos Escrow Account | AP | $1,511.33 | |
City of Los Banos Escrow Account Sum | $1,511.33 | ||||
211515 | 07/06/2018 | City of Los Banos Utility | AP | $41,998.63 | |
City of Los Banos Utility Sum | $41,998.63 | ||||
211192 | 06/15/2018 | Clark Bros. Inc. | AP | Void | $186.00 |
Clark Bros. Inc. Sum | $186.00 | ||||
211383 | 06/29/2018 | Clark Pest Control Inc | AP | $186.00 | |
211728 | 07/20/2018 | Clark Pest Control Inc | AP | $93.00 | |
Clark Pest Control Inc Sum | $279.00 | ||||
211194 | 06/15/2018 | Coffee Break Service Inc. | AP | $252.25 | |
211619 | 07/13/2018 | Coffee Break Service Inc. | AP | $238.65 | |
Coffee Break Service Inc. Sum | $490.90 | ||||
211290 | 06/22/2018 | Comcast | AP | $116.64 | |
211384 | 06/29/2018 | Comcast | AP | $106.08 | |
211385 | 06/29/2018 | Comcast | AP | $808.00 | |
211516 | 07/06/2018 | Comcast | AP | $234.49 | |
211729 | 07/20/2018 | Comcast | AP | $10.56 | |
Comcast Sum | $1,275.77 | ||||
211517 | 07/06/2018 | Cook’s Communications Corp. | AP | $1,069.74 | |
211730 | 07/20/2018 | Cook’s Communications Corp. | AP | $1,055.89 | |
Cook’s Communications Corp. Sum | $2,125.63 | ||||
211195 | 06/15/2018 | Copy Shipping Solutions | AP | $59.53 | |
211291 | 06/22/2018 | Copy Shipping Solutions | AP | $2,914.09 | |
211386 | 06/29/2018 | Copy Shipping Solutions | AP | $96.34 | |
211621 | 07/13/2018 | Copy Shipping Solutions | AP | $3,716.38 | |
Copy Shipping Solutions Sum | $6,786.34 | ||||
211518 | 07/06/2018 | Costco Membership | AP | $60.00 | |
Costco Membership Sum | $60.00 | ||||
211292 | 06/22/2018 | CPS | AP | $976.50 | |
211622 | 07/13/2018 | CPS | AP | $1,493.00 | |
211731 | 07/20/2018 | CPS | AP | $714.50 | |
CPS Sum | $3,184.00 | ||||
211293 | 06/22/2018 | Crescent Surplus Inc. | AP | $145.62 | |
Crescent Surplus Inc. Sum | $145.62 | ||||
211789 | 07/20/2018 | CRWA | AP | $125.00 | |
211790 | 07/20/2018 | CRWA | AP | $125.00 | |
CRWA Sum | $250.00 | ||||
211294 | 06/22/2018 | CSG Consultants Inc. | AP | $137,719.63 | |
211582 | 07/13/2018 | CSG Consultants Inc. | AP | $23,728.50 | |
211732 | 07/20/2018 | CSG Consultants Inc. | AP | $57,108.38 | |
CSG Consultants Inc. Sum | $218,556.51 | ||||
211558 | 07/06/2018 | CSJVRMA | AP | $435,693.00 | |
CSJVRMA Sum | $435,693.00 | ||||
211583 | 07/13/2018 | CSPCA – Central Sierra Police Chiefs Association | AP | $40.00 | |
CSPCA – Central Sierra Police Chiefs Association Sum | $40.00 | ||||
211295 | 06/22/2018 | Custom Locksmith & Alarm Inc. | AP | $445.75 | |
211387 | 06/29/2018 | Custom Locksmith & Alarm Inc. | AP | $160.00 | |
211623 | 07/13/2018 | Custom Locksmith & Alarm Inc. | AP | $732.17 | |
Custom Locksmith & Alarm Inc. Sum | $1,337.92 | ||||
211624 | 07/13/2018 | CVCWA | AP | $973.00 | |
CVCWA Sum | $973.00 | ||||
211238 | 06/15/2018 | CWEA | AP | $265.00 | |
CWEA Sum | $265.00 | ||||
211296 | 06/22/2018 | D.R. Horton | AP | $83.00 | |
211625 | 07/13/2018 | D.R. Horton | AP | $69.54 | |
211626 | 07/13/2018 | D.R. Horton | AP | $78.04 | |
211627 | 07/13/2018 | D.R. Horton | AP | $68.12 | |
211628 | 07/13/2018 | D.R. Horton | AP | $70.25 | |
D.R. Horton Sum | $368.95 | ||||
211534 | 07/06/2018 | Darrell Mello | AP | $50.00 | |
Darrell Mello Sum | $50.00 | ||||
211646 | 07/13/2018 | David A Jones | AP | $2,000.00 | |
David A Jones Sum | $2,000.00 | ||||
211733 | 07/20/2018 | David Cummins | AP | $425.00 | |
David Cummins Sum | $425.00 | ||||
211388 | 06/29/2018 | David Taussig & Associates | AP | $6,152.66 | |
David Taussig & Associates Sum | $6,152.66 | ||||
211453 | 06/29/2018 | David Vasquez | AP | $13.49 | |
David Vasquez Sum | $13.49 | ||||
211567 | 07/06/2018 | Deborah Lewis | AP | $1,545.00 | |
Deborah Lewis Sum | $1,545.00 | ||||
211670 | 07/13/2018 | Delfino Pacheco Franco | AP | $50.19 | |
Delfino Pacheco Franco Sum | $50.19 | ||||
211629 | 07/13/2018 | Delta Wireless, Inc. | AP | $9,960.00 | |
Delta Wireless, Inc. Sum | $9,960.00 | ||||
211630 | 07/13/2018 | Dept of Conservation | AP | $4,010.93 | |
Dept of Conservation Sum | $4,010.93 | ||||
211791 | 07/20/2018 | Dept of Housing & Community Development State NSP | AP | $1,445.00 | |
Dept of Housing & Community Development State NSP Sum | $1,445.00 | ||||
211297 | 06/22/2018 | DLP Real Estate, Inc. | AP | $19.26 | |
DLP Real Estate, Inc. Sum | $19.26 | ||||
211213 | 06/15/2018 | Dora Luna | AP | $500.00 | |
Dora Luna Sum | $500.00 | ||||
211282 | 06/22/2018 | Dorothy June Baker | AP | $15.78 | |
211377 | 06/29/2018 | Dorothy June Baker | AP | $32.48 | |
211506 | 07/06/2018 | Dorothy June Baker | AP | $1,564.66 | |
211604 | 07/13/2018 | Dorothy June Baker | AP | $608.53 | |
Dorothy June Baker Sum | $2,221.45 | ||||
211631 | 07/13/2018 | E.S. Inc dba Energy Systems | AP | $1,065.19 | |
211734 | 07/20/2018 | E.S. Inc dba Energy Systems | AP | $1,223.00 | |
E.S. Inc dba Energy Systems Sum | $2,288.19 | ||||
211298 | 06/22/2018 | Edges Electrical Group, LLC | AP | $36.63 | |
Edges Electrical Group, LLC Sum | $36.63 | ||||
211196 | 06/15/2018 | Electric Drives Inc | AP | $4.71 | |
211735 | 07/20/2018 | Electric Drives Inc | AP | $482.10 | |
Electric Drives Inc Sum | $486.81 | ||||
211520 | 07/06/2018 | Elks Lodge #2510 | AP | $128.00 | |
Elks Lodge #2510 Sum | $128.00 | ||||
211560 | 07/06/2018 | Employee Relations, Inc. | AP | $150.00 | |
Employee Relations, Inc. Sum | $150.00 | ||||
211521 | 07/06/2018 | Environmental Systems Research Inst. | AP | $1,066.00 | |
Environmental Systems Research Inst. Sum | $1,066.00 | ||||
211197 | 06/15/2018 | Eric Gallichio | AP | $325.00 | |
Eric Gallichio Sum | $325.00 | ||||
211389 | 06/29/2018 | Ernest Packaging Solutions | AP | $1,005.93 | |
Ernest Packaging Solutions Sum | $1,005.93 | ||||
211608 | 07/13/2018 | Ernesto Botello | AP | $500.00 | |
Ernesto Botello Sum | $500.00 | ||||
211470 | 06/29/2018 | Evelyn Pereira | AP | $516.14 | |
211570 | 07/06/2018 | Evelyn Pereira | AP | $111.47 | |
Evelyn Pereira Sum | $627.61 | ||||
211390 | 06/29/2018 | F S Rod Inc | AP | $2,225.87 | |
211736 | 07/20/2018 | F S Rod Inc | AP | $1,656.10 | |
F S Rod Inc Sum | $3,881.97 | ||||
211632 | 07/13/2018 | Fact Automated Entrances | AP | $319.99 | |
Fact Automated Entrances Sum | $319.99 | ||||
211299 | 06/22/2018 | Farmer Brothers Coffee | AP | $108.64 | |
211522 | 07/06/2018 | Farmer Brothers Coffee | AP | $69.02 | |
211737 | 07/20/2018 | Farmer Brothers Coffee | AP | $108.64 | |
Farmer Brothers Coffee Sum | $286.30 | ||||
211300 | 06/22/2018 | Fast Track Car Wash | AP | $311.50 | |
211738 | 07/20/2018 | Fast Track Car Wash | AP | $21.00 | |
Fast Track Car Wash Sum | $332.50 | ||||
211301 | 06/22/2018 | Fastenal Company | AP | $4,938.58 | |
211391 | 06/29/2018 | Fastenal Company | AP | $1,889.01 | |
211523 | 07/06/2018 | Fastenal Company | AP | $225.50 | |
211739 | 07/20/2018 | Fastenal Company | AP | $5,330.85 | |
Fastenal Company Sum | $12,383.94 | ||||
211447 | 06/29/2018 | Fataneh Gohar | AP | $39.44 | |
Fataneh Gohar Sum | $39.44 | ||||
